Whitebirk RoadBlackburnLancashireBB1 3JA
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2014 (64)Skoda Citigo 1.0 MPI SE Euro 5 3dr

LOW MILES+WARRANTY-EXCEL COND
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 1
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 2
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 3
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 4
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 5
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 6
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 7
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 8
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 9
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 10
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 11
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 12
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 13
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 14
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 15
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 16
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 17
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 18
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 19
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 20
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 21
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 22
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 23
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 24
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 25
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 26
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 27
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 28
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 29
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 30
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 31
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 32
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 33
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 34
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 35
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 36
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 37
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 38
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 39
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 40
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 41
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 42
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 43
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 44
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 45
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 46
  • Skoda Citigo 1.0 MPI SE Euro 5 3dr 47
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 1
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 2
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 3
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 4
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 5
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 6
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 7
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 8
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 9
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 10
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 11
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 12
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 13
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 14
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 15
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 16
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 17
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 18
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 19
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 20
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 21
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 22
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 23
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 24
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 25
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 26
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 27
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 28
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 29
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 30
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 31
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 32
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 33
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 34
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 35
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 36
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 37
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 38
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 39
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 40
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 41
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 42
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 43
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 44
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 45
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 46
    • Skoda Citigo 1.0 MPI SE Euro 5 3dr 47

    Enquire today

    Enquire about this Skoda Citigo.

    We are open 11:00-15:00 today. Call us:
    Junction 6 Motors Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2014 (64)
    • Mileage
      57,874 miles
    • Body Type
      Hatchback
    • Colour
      White
    • Transmission
      Manual
    • Fuel Type
      Petrol
      Similar Vehicles
      Skoda Citigo 1.0 MPI SE Euro 5 3dr
      Skoda Citigo
      £4,000
      Contact us
      Junction 6 Motors Ltd
      Whitebirk Road Blackburn Lancashire BB1 3JA
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • CO2
          105 g/km
        • Doors
          3
        • Engine Size
          1.0L
        • Insurance Group
          1E
        • MOT Expires
          31-08-2024
        • MPG
          62.8
        • Previous Keepers
          2
        • Service History
          Full service history
      • Dimensions
        • Height
          1,478 mm
        • Length
          3,563 mm
        • Width
          1,641 mm
      • Emissions
        • CO2
          105 g/km
        • Engine Euro Status
          5
      • Engine and Drivetrain
        • Cylinders
          3
        • Driven Axle
          FWD
        • Engine Capacity
          999 cc
        • Gears
          5
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          62.8
        • MPG (Extra Urban)
          72.4
        • MPG (Urban Cold)
          50.4
      • Performance
        • Acceleration (0 - 62 MPH)
          13.7 secs
        • BHP
          59 bhp
      • Safety
        • NCAP (Adult Rating)
          89
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          46
      • Weight and Capacities
        • Seats
          4
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Socket
      • 14in Steel Wheels with Aries Wheel Covers
      • ABS - Anti-Lock Braking System
      • Air Conditioning - Manual
      • Airbags - Driver
      • Airbags - Front Passenger
      • Airbags - Front Side
      • Aux- In
      • Bumpers - Body Coloured
      • Central Locking - Remote
      • Daytime Running Lights
      • Door Handles - Body Coloured
      • Door Handles - Interior in Black
      • Door Mirrors - Body Coloured
      • Drivers Sun Visor with Ticket Holder - Passengers Sun Visor with Mirror
      • ESP - Electronic Stability Programme
      • Electric Windows - Front
      • Electronic Engine Immobiliser
      • Head Restraints - Height Adjustable Rear x2
      • Head Restraints - Integrated Front
      • Headlights - Internally Adjustable Beam Level
      • High Level 3rd Rear Brake Light
      • ISOFIX Child Seat Preparation - Outer Rear
      • Inside Light with Delay
      • Mid Console with One Cup Holder in Front and Rear
      • PID - Portable Infotainment Device - Preparation
      • Power Steering
      • Radiator Grille - Chrome
      • Radio with CD and MP3
      • Seatbelt Warning - Drivers
      • Seats - Backrest Release for Front with Easy Entry
      • Seats - Drivers Height Adjustment
      • Seats - Front - Small Pockets on the Side
      • Seats - Split Folding Rear - 60-40
      • Seats - Split Folding Rear Backrest
      • Speakers x2
      • Steering Wheel - 3 Spoke
      • Steering Wheel - Height Adjustable
      • Tyre Repair Kit
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Skoda Citigo 1.0 MPI SE Euro 5 3dr
      SkodaCitigo
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Skoda Citigo 1.0 MPI SE Euro 5 3dr
      SkodaCitigo
      Secure your dream car
      Need help financing your next purchase?