Whitebirk RoadBlackburnLancashireBB1 3JA
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2014 (14)Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr

⭐️HTD LTHR+SRVC+WARANTY+AUTO⭐️
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 1
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 2
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 3
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 4
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 5
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 6
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 7
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 8
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 9
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 10
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 11
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 12
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 13
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 14
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 15
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 16
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 17
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 18
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 19
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 20
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 21
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 22
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 23
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 24
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 25
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 26
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 27
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 28
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 29
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 30
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 31
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 32
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 33
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 34
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 35
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 36
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 37
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 38
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 39
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 40
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 41
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 42
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 43
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 44
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 45
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 46
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 47
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 48
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 49
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 50
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 51
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 52
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 53
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 54
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 55
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 56
  • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 57
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 1
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 2
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 3
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 4
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 5
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 6
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 7
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 8
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 9
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 10
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 11
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 12
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 13
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 14
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 15
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 16
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 17
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 18
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 19
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 20
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 21
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 22
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 23
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 24
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 25
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 26
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 27
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 28
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 29
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 30
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 31
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 32
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 33
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 34
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 35
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 36
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 37
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 38
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 39
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 40
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 41
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 42
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 43
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 44
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 45
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 46
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 47
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 48
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 49
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 50
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 51
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 52
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 53
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 54
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 55
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 56
    • Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr 57

    Enquire today

    Enquire about this Volvo V70.

    We are open 10:00-18:00 today. Call us:
    Junction 6 Motors Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2014 (14)
    • Mileage
      106,406 miles
    • Body Type
      Estate
    • Colour
      Silver
    • Transmission
      Automatic
    • Fuel Type
      Diesel
      Similar Vehicles
      Contact us
      Junction 6 Motors Ltd
      Whitebirk Road Blackburn Lancashire BB1 3JA
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • CO2
          117 g/km
        • Doors
          5
        • Engine Size
          2.0L
        • Insurance Group
          29E
        • MPG
          62.8
        • Previous Keepers
          4
      • Dimensions
        • Height
          1,547 mm
        • Length
          4,823 mm
        • Width
          1,861 mm
      • Emissions
        • CO2
          117 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          FWD
        • Engine Capacity
          1,969 cc
        • Gears
          8
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          62.8
        • MPG (Extra Urban)
          68.7
        • MPG (Urban Cold)
          53.5
      • Performance
        • Acceleration (0 - 62 MPH)
          8.1 secs
        • BHP
          179 bhp
      • Safety
        • NCAP (Adult Rating)
          88
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          43
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Socket - Front
      • 12V Socket - Rear
      • 17in Alloy Wheels - Pandora
      • A-Pillar Parking Ticket Holder
      • ABS - Anti-Lock Brake System
      • Adaptive Brake Lights
      • Airbags - Drivers Dual Stage
      • Airbags - Dual Chamber SIPS
      • Airbags - Passenger Dual Stage
      • Amplifier 50W x4
      • Anti-Theft Alarm
      • Armrest - Front and Rear Centre with Cupholders and Storage
      • Auto Dimming Rear View Mirror
      • B-Pillar Ventilation
      • Bluetooth Handsfree System
      • Central Locking - Remote
      • Chrome Rotary Knobs
      • Chrome Trim on Air Vents and Side Defrosters and Mannequin
      • Chrome Window Trim
      • City Safety
      • Climate Control - Electronic
      • Colour Co-ordinated Lower Door Mouldings
      • Colour Display Screen - 7in
      • Cruise Control
      • Cupholders - Twin
      • DAB - Digital Audio Broadcasting Radio
      • DVD Player
      • Deadlock System
      • Door Mirrors - Body Coloured
      • Door Mirrors - Power Folding with Ground Lights
      • Dynamic Stability Control
      • EBA - Emergency Brake Assistance
      • Electric Windows - Front and Rear
      • European Mapping
      • Exhaust Pipes - Twin Aluminium
      • Floor Mats
      • Forward Folding Front Passenger Seat
      • Front Fog Lights
      • Front Reading - Footwell and Theatre Lights
      • Grocery Bag Holder
      • Headlights - Levelling System
      • Headlining - Quartz Grey
      • Heated Windscreen Washer Nozzles
      • Height and Reach Adjustable Steering Column
      • High Level LED Brake Light
      • Home Safe and Approach Lighting
      • IC - Inflatable Curtains
      • IDIS - Intelligent Driver Information System
      • ISOFIX Child Seat Preparation - Rear
      • Illuminated Driver and Passenger Vanity Mirrors
      • Illuminated Gear Knob
      • Immobiliser
      • Information Centre
      • Interior Trim - Feather Line Aluminium
      • LED Day Running Lights
      • Level Sensor
      • Locking Wheel Nuts
      • Luggage Compartment - 3D Cargo System
      • Luggage Compartment - Cover
      • Luggage Compartment - Lockable Load Floor
      • Luggage Compartment - Net
      • Luggage Compartment Illumination
      • Passenger Airbag Cut-Off Switch
      • Pollen Filter
      • Power Operated Tailgate
      • Power Parking Brake
      • Power Steering System
      • RDS-TMC - Traffic Message Channel
      • Radio/CD
      • Rain Sensor
      • Rear Park Assist
      • Roof Rails - Black
      • SIPS - Side Impact Protection System
      • Satellite Navigation - inc RDS/TMC and European Mapping
      • Seats - Front Height Adjustment
      • Seats - Front Lumbar Support
      • Side Marker Illumination
      • Speakers x8
      • Steering Wheel - Leather with Silk Metal Inserts
      • Steering Wheel Remote Audio Controls
      • Tinted Windows - Windscreen
      • Traction Control
      • Tyre Sealant Kit and Compressor
      • USB and AUX Input
      • Versatile Split Folding Rear Seat - 40-20-40
      • Voice Activated Control
      • Volume Sensor
      • WHIPS - Whiplash Protection System - Front Seats
      • Warning Triangle
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • BLIS - Blind Spot Information System
      • Interior Trim - Shimmer Graphite Aluminium
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr
      VolvoV70
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Volvo V70 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 5dr
      VolvoV70
      Secure your dream car
      Need help financing your next purchase?